Burgundy Canal
Boats & barges
- Special rates
- Barge cruises
- Cruises brochures
- Self drive Boat rental
- B & B barges
- Boats barges for sale
- Ship yards
- Season jobs & crew employment
Canalside
Accommodation
Exploring
Activities
| Cruise barge | Max pax | Average charter price/ person |
Average price/ person |
Quick info | Full info |
|---|---|---|---|---|---|
| Abercrombie | 22 | 1894 | 1990 | Quick info | |
| Caprice | 21 | 1664 | 1840 | Quick info | |
| Chantral | 24 | 1686 | 1840 | Quick info | |
| Quietude | 8 | 2213 | 2400 | Quick info | |
| Provence | 8 | 2350 | 2450 | Quick info | |
| Luciole | 14 | 2785 | 3350 | Quick info | |
| Etoile | 7 | 3285 | 3800 | Quick info | |
| Elisabeth | 6 | 3633 | 4300 | Quick info | |
| Art de Vivre | 8 | 3862 | 4120 | Quick info | |
| Saroche | 6 | 3708 | 4000 | Quick info | |
| Esprit | 18 |   | 3995 | Quick info | |
| La Reine Pedauque | 8 | 4237 | 4600 | Quick info | |
| Impressionniste | 12 | 4575 | 4670 | Quick info | |
| Liberte | 8 |   | 4995 | ||
| Le Premier | 6 | 5250 | 5250 | Quick info | |
| Belle Epoque | 13 | 4223 | 5320 | Quick info | |
| Hirondelle | 8 | 4775 | 5400 | Quick info | |
| Horizon II | 8 | 7995 | 7395 | Quick info |
(Prices indicated are not guarenteed and may change without notice).