Burgundy Canal
Boats & barges
- Special rates
- Barge cruises
- Cruises brochures
- Self drive Boat rental
- B & B barges
- Boats barges for sale
- Ship yards
- Season jobs & crew employment
Canalside
Accommodation
Exploring
Activities
List in lock number order
Locks on the Yonne side of the canal, they are listed in numerical order, from the summit to the river:
| Lock number |
Ecluse name | Distance from last Km | Distance to next Km | Nearby village |
|---|---|---|---|---|
| 1 | Pouilly en Auxois | 0.20 | 5.00 | Pouilly en Auxois |
| 2 | Pouilly en Auxois2 | 0.20 | 0.20 | |
| 3 | Champ Roger | 0.20 | 0.20 | |
| 4 | Cercey | 0.20 | 0.20 | |
| 5 | Pelleson | 0.20 | 0.20 | |
| 6 | Argilas | 0.20 | 0.20 | |
| 7 | Chailly | 0.90 | 0.20 | |
| 8 | Carrons | 0.40 | 0.90 | |
| 9 | Morons | 0.80 | 0.40 | |
| 10 | Croix Rouge | 0.40 | 0.80 | |
| 11 | Eguilly | 0.80 | 1.80 | Eguilly |
| 12 | Gissey | 1.80 | 10.50 | |
| 13 | Pont Royal | 1.80 | 10.50 | Pont Royal |
| 14 | Braux 14 | 2.30 | 2.10 | |
| 15 | Braux 15 | 3.40 | 2.30 | Villeneuve sous Charigny |
| 16 | Charigny 16 | 0.40 | 3.40 | |
| 17 | Charigny 17 | 0.30 | 0.30 | |
| 18 | Charigny 18 | 0.30 | 0.30 | |
| 19 | Charigny 19 | 0.30 | 0.30 | |
| 20 | Charigny 20 | 0.30 | 0.30 | |
| 21 | Charigny 21 | 0.30 | 0.30 | |
| 22 | Charigny 22 | 0.30 | 0.30 | |
| 23 | Charigny 23 | 0.30 | 0.30 | |
| 24 | Marigny 24 | 0.30 | 0.30 | Marigny le Chouet |
| 26 | Marigny 26 | 0.30 | 0.30 | |
| 27 | Marigny 27 | 0.30 | 0.30 | |
| 28 | Marigny 28 | 0.30 | 0.30 | |
| 29 | Marigny 29 | 0.30 | 0.30 | |
| 30 | Marigny 30 | 0.30 | 0.30 | |
| 31 | Marigny 31 | 0.30 | 0.30 | |
| 32 | Marigny 32 | 0.30 | 0.30 | |
| 33 | Marigny 33 | 0.30 | 0.30 | |
| 34 | Marigny 34 | 0.30 | 0.30 | |
| 35 | Marigny 35 | 0.30 | 0.30 | |
| 36 | Marigny 36 | 0.30 | 0.30 | |
| 37 | Pouillenay 37 | 0.30 | 0.30 | |
| 38 | Pouillenay 38 | 0.30 | 0.30 | Pouillenay |
| 39 | Pouillenay 39 | 0.30 | 0.30 | |
| 40 | Pouillenay 40 | 0.30 | 0.30 | |
| 41 | Pouillenay 41 | 0.30 | 0.30 | |
| 42 | Pouillenay 42 | 0.30 | 0.30 | |
| 43 | Pouillenay 43 | 0.30 | 0.30 | |
| 44 | Pouillenay 44 | 0.30 | 0.30 | |
| 45 | Pouillenay 45 | 0.30 | 0.30 | |
| 46 | Pouillenay 46 | 0.30 | 0.30 | |
| 47 | Pouillenay 47 | 0.30 | 0.30 | |
| 48 | Pouillenay 48 | 0.30 | 0.30 | |
| 49 | Pouillenay 49 | 0.30 | 0.30 | |
| 50 | Pouillenay 50 | 0.30 | 0.30 | |
| 51 | Pouillenay 51 | 0.30 | 0.30 | |
| 52 | Mussy 52 | 0.50 | 0.30 | |
| 53 | Mussy 53 | 0.30 | 0.50 | Venarey Les Laumes |
| 54 | Veneray 54 | 0.60 | 0.30 | |
| 55 | Veneray 55 | 1.40 | 0.60 | |
| 56 | Veneray 56 | 1.80 | 1.40 | |
| 57 | Granges | 0.60 | 1.80 | |
| 58 | Grignon | 1.10 | 0.60 | |
| 59 | Seigny | 1.80 | 1.10 | |
| 60 | Benoisey | 1.00 | 1.80 | Montbard |
| 61 | Benoisey | 2.00 | 1.00 | |
| 62 | Moulin de nogent | 0.96 | 2.00 | |
| 63 | Nogent | 3.10 | 0.96 | |
| 64 | Montbard 64 | 0.75 | 3.10 | |
| 65 | Montbard 65 | 0.80 | 0.75 | |
| 66 | Fontennay | 0.80 | 0.75 | Fontenay |
| 67 | Saint Rémy | 1.60 | 1.40 | |
| 68 | Buffon 68 | 2.60 | 1.60 | Buffon |
| 69 | Buffon 69 | 0.95 | 2.60 | |
| 70 | Rougemont | 2.50 | 0.95 | Rougemont |
| 71 | Aisy | 2.10 | 2.50 | |
| 72 | Perrigny | 2.10 | 2.10 | Cry sur Armançon |
| 73 | Cry | 0.70 | 2.10 | |
| 74 | Arlot | 2.40 | 0.70 | |
| 75 | Nuits | 2.20 | 2.40 | Ravieres |
| 76 | Huilerie | 2.20 | 1.80 | |
| 77 | Papeterie | 2.20 | 2.20 | |
| 78 | Fulvy | 2.30 | 2.20 | |
| 79 | Chassignelles | 1.00 | 2.30 | Ancy le Franc |
| 80 | Ancy | 3.10 | 1.00 | |
| 81 | Rapille | 1.60 | 3.10 | |
| 82 | Argenteuil | 3.40 | 1.60 | |
| 83 | Pacy | 1.20 | 3.40 | Ancy le Libre |
| 84 | Batilley | 1.70 | 1.20 | |
| 85 | Lezinnes | 1.90 | 1.70 | |
| 86 | Ancy le Libre | 1.80 | 1.90 | |
| 87 | Argentenay | 2.80 | 1.80 | |
| 88 | Saint Vinnemer | 1.50 | 2.80 | |
| 89 | Mine de Saint Vinnermer | 2.40 | 1.50 | Tanlay |
| 90 | Tanlay | 1.90 | 2.40 | |
| 91 | Commissey | 0.45 | 1.90 | |
| 92 | Saint Martin | 1.70 | 0.45 | |
| 93 | Arthe | 2.15 | 1.70 | Tonnerre |
| 94 | Arcot | 1.90 | 2.15 | |
| 95 | Tonnerre | 0.60 | 1.90 | |
| 96 | Tonnerre | 3.70 | 0.60 | |
| 97 | Dannemoine | 0.60 | 3.70 | |
| 98 | Chenny | 4.10 | 1.20 | |
| 99 | Charrey | 1.00 | 4.10 | |
| 100 | Flogny 100 | 0.40 | 1.00 | Flogny la Chapelle |
| 101 | Flogny 101 | 1.00 | 0.40 | |
| 102 | Villers Vineux | 1.60 | 1.00 | |
| 103 | Chailley | 1.00 | 1.60 | |
| 104 | Percey | 3.50 | 1.00 | Saint Florentin |
| 105 | Egrevin | 1.50 | 3.50 | |
| 106 | Germingy | 0.00 | 1.50 | |
| 107 | Germingy | 3.20 | 1.50 | |
| 108 | Saint Florentin | 1.40 | 3.20 | |
| 109 | Maladrerie | 2.00 | 1.40 | |
| 110 | Duchy | 4.90 | 2.00 | |
| 111 | Boutoir | 2.20 | 4.90 | Brienon |
| 113 | Cheny | 1.40 | 6.20 | Laroche Migennes |
| 114 | Laroche | 0.00 | 1.40 | |
| 115 | Laroche | 0.00 | 0.00 |
View the
Saône side of the canal with locks from Saint Jean de Losne to Escommes.