Burgundy Canal
Boats & barges
- Special rates
- Barge cruises
- Cruises brochures
- Self drive Boat rental
- B & B barges
- Boats barges for sale
- Ship yards
- Season jobs & crew employment
Canalside
Accommodation
Exploring
Activities
A list of all the locks on the Saône side of the canal, they are listed in numerical order, from the summit of the canal and downstream towards the river:
| Lock number |
Ecluse name | Distance from last Km | Distance to next Km | Nearby village |
|---|---|---|---|---|
| 1 | Escommes | 5.00 | 0.30 | Escommes |
| 2 | Sermaize | 0.20 | 0.30 | |
| 3 | Rambourg | 0.30 | 0.30 | |
| 4 | GrandPré | 0.30 | 0.30 | |
| 5 | Chevrotte | 0.00 | 0.00 | |
| 6 | La Chaume | 0.30 | 0.30 | Vandenesse en Auxois |
| 7 | Vachey | 0.30 | 0.30 | |
| 8 | Vandenesse | 0.30 | 0.50 | |
| 9 | Fourneau | 0.50 | 0.35 | |
| 10 | La Mine | 0.35 | 0.50 | |
| 11 | La Rèpe | 0.50 | 0.60 | |
| 12 | Revin | 0.60 | 0.80 | |
| 13 | Sainte Sabine | 0.80 | 1.60 | |
| 14 | Bouhey | 1.60 | 0.80 | Crugey |
| 15 | Fontenis | 0.80 | 0.80 | |
| 16 | Crugey | 0.80 | 0.90 | |
| 17 | Rempart | 0.90 | 1.30 | |
| 18 | Roche aux Fées | 1.30 | 0.50 | |
| 19 | Sarree | 0.50 | 1.10 | Pont d'Ouche |
| 20 | Pont d'Ouche | 1.10 | 0.70 | |
| 21 | Baugey | 0.70 | 1.30 | |
| 22 | Veuvey | 1.30 | 1.30 | Veuvey sur Ouche |
| 23 | Antheuil | 1.30 | 0.90 | |
| 24 | Angles | 0.90 | 1.60 | |
| 25 | Forge | 1.60 | 0.50 | La Bussière sur Ouche |
| 26 | La Bussiere | 0.50 | 1.00 | |
| 27 | Bouchot | 1.00 | 1.20 | |
| 28 | Chaume | 1.20 | 1.10 | Saint Victor sur Ouche |
| 29 | Saint Victor | 1.10 | 1.40 | |
| 30 | Dennevy | 1.40 | 1.10 | |
| 31 | Barbirey | 1.10 | 1.20 | Barbiery sur Ouche |
| 32 | Gissey | 1.00 | 1.00 | Gissey sur Ouche |
| 33 | Saint Eau | 1.30 | 1.40 | |
| 34 | Moulin Banet | 1.40 | 0.80 | |
| 35 | Champagne | 0.80 | 0.80 | Saint Maire sur Ouche |
| 36 | Sainte Marie | 1.00 | 1.00 | |
| 37 | Roche Canot | 1.50 | 1.40 | Pont de Pany |
| 38 | Pont de Pany | 1.40 | 1.20 | |
| 39 | Chassagne | 1.00 | 1.00 | |
| 40 | Morcoeuil | 1.00 | 1.00 | |
| 41 | Potet | 0.80 | 1.50 | Fleurey sur Ouche |
| 42 | Fleurey | 1.00 | 1.00 | Saint Victor sur Ouche |
| 43 | Cruex Suzon | 1.00 | 1.00 | |
| 44 | Combre de Fain | 0.90 | 1.10 | Velars sur Ouche |
| 45 | Velars | 1.10 | 0.95 | |
| 46 | Verrerie | 0.95 | 1.20 | |
| 47 | Crucifix | 1.20 | 1.15 | |
| 48 | Neuvon | 1.10 | 1.00 | Plombieres Les Dijon |
| 49 | La Craie | 0.95 | 1.20 | |
| 50 | Plombières | 1.20 | 1.40 | |
| 51 | Bruant | 1.40 | 1.80 | |
| 52 | Carrieres Blanches | 1.80 | 0.20 | Dijon |
| 53 | Marcs d'Or | 0.28 | 0.70 | |
| 54 | Larrey | 0.80 | 1.40 | |
| 55 | Dijon | 1.40 | 2.20 | |
| 56 | Colombières | 2.14 | 1.00 | |
| 57 | Romelet | 1.00 | 1.00 | Longvic |
| 58 | Longvic | 1.00 | 0.60 | |
| 59 | Beauregard | 0.60 | 0.80 | |
| 60 | Préville | 0.85 | 0.95 | |
| 61 | Grand Ouges | 0.94 | 1.40 | Ouges |
| 62 | Petit Ouges | 1.40 | 0.50 | |
| 63 | Vernois | 0.50 | 1.20 | |
| 64 | Epoisses | 1.20 | 1.00 | |
| 65 | Bretenieres | 1.00 | 1.60 | Rouves en Plaine |
| 66 | Rouvres | 1.60 | 1.10 | |
| 67 | Thorey | 1.10 | 0.70 | |
| 68 | La Combe | 0.70 | 1.20 | Longecourt |
| 69 | Longecourt | 1.20 | 1.65 | |
| 70 | Potangey | 1.65 | 2.00 | |
| 71 | Aiserey | 1.20 | 2.70 | Asiery |
| 72 | Echigey | 1.90 | 1.20 | |
| 73 | Pont Hemery | 1.90 | 1.70 | Brazey en Plaine |
| 74 | Brazey | 1.70 | 2.70 | |
| 75 | Viranne | 2.70 | 2.40 | Saint Jean de Losne |
| 76 | Saint Jean de Losne | 2.40 | 0.00 |
View the
Yonne side of the canal with locks from Laroche Migennes to Pouilly en Auxois.